On the count patch there were 4,852 Greylags and 539 Pink-feet. One of the Greylags had a silver neck collar, I should get the history of this bird shortly.
Flodid, nr.Blondous, Austur-Hunavatns | 19/07/2000 | |||||
Work, St.Ola, Orkney | HY4713 | 27/11/2000 | ||||
Blackhall, St.Ola, Orkney | HY4712 | 10/01/2001 | ||||
Work, St.Ola, Orkney | HY4713 | 11/01/2001 | ||||
Blackhall, St.Ola, Orkney | HY4612 | 25/01/2001 | ||||
Yintsay, Tankerness, Orkney | HY5110 | 04/03/2001 | ||||
Wester Watten, Caithness | ND2355 | 18/10/2002 | ||||
South of Asbrekka, Vatnsdal, Austur Hunavatnssysla | 65;36N+20;22W | 19/04/2003 | ||||
Blackhall, Kirkwall, Orkney | HY4712 | 01/03/2006 | ||||
Flodid, Vatnsdalur, Hunafjordur, ICELAND | 65;28N+20;21W | 28/09/2006 | ||||
Blackhill, St.Ola, Orkney | HY4612 | 23/11/2007 | ||||
Kirkwall, Orkney | HY455117 | 23/11/2014 |
Many of these everywhere today, and Blackbirds as well, autumn is still here.
No comments:
Post a Comment